Pages

Thursday, February 2, 2012

The new structure of our project

As mentioned we had rebuilt the whole structure of our project. The old "One-Class-Structure" was not designed for collaborative working. In a group which consist of 4 computer science students and 1 human factor student, its really hard to work on only one class. Besides this we only had 1 Kinect to test our application. To solve this problem we additionally add mouse control to our application. The following pictures show the packages as UML diagrams:

The package structure looks like:

pong
   - pong.feature
     |     pong.feature.Key
     |     pong.feature.Keyboard
     |     pong.feature.ProgressCircle
     |     pong.feature.Score
     |     pong.feature.ScoreBoard
     |     pong.feature.Soni
   - pong.gui
     |   - pong.gui.button
     |     |     pong.gui.button.ActionButton
     |     |     pong.gui.button.SelectionButton
     |     |     pong.gui.button.Button
     |   - pong.gui.pages
     |     |     pong.gui.pages.GamePage
     |     |     pong.gui.pages.MenuPage
     |     |     pong.gui.pages.Page
     |     |     pong.gui.pages.ScorePage
     |     |     pong.gui.pages.StartPage
   - pong.logic
     |     pong.logic.ArtificialIntelligence  
     |     pong.logic.Ball
     |     pong.logic.MovementProvider
     |     pong.logic.Paddle

Package Feature:

Package Gui:

Package Logic

Whole Project

No comments:

Post a Comment